OZ3 aerZone™
aerZone™ Oxidized Filter
BWS aerZone™ Filters use OZ3 Sidekick™ to oxidize, clean and filter water while providing antimicrobial protection against nuisance bacteria and related odors. These enhanced oxidizing filter also reduce iron and sulfur from drinking water.
Features:
- Solid-State Microprocessor
- No Chemical Dosing
- Natural Disinfection
- Removes Sulfur Smell
- Removes Iron Staining
- Better Tasting Water
- No Air Compressors
All BWS filters are less media. Refer to our Filter Media Selection Guide for selection of the appropriate media specific for your application.
Product Information
| MODEL SERIES NUMBER | BTF9 | BTF10 | BTF12 | BTF13 | BTF14 | BTF16 |
|---|---|---|---|---|---|---|
| Filter Media Capacity (CF) | 1 | 1.5 | 2 | 2.5 | 3 | 4 |
| Mineral Tank Size (Inches) | 9x48 | 10x54 | 12x52 | 13x54 | 14x65 | 16x65 |
| Underbed “D” Gravel RQ’D (lbs) | 9x48 | 10x54 | 12x52 | 13x54 | 14x65 | 16x65 |
| Freeboard (From top of tank) | 18” | 18” | 16” | 16” | 26” | 27” |
| Service Flow Rate - Continuous | 2.2 | 2.8 | 4 | 5 | 6 | 7 |
| Service Flow Rate - Intermittent | 4 | 5 | 6 | 7 | 8 | 10 |
| Backwash Flow Rate | 4.2 | 5.3 | 7.5 | 9 | 10 | 15 |
| Footprint (W” x D”) | 9X17 | 10X17 | 12X17 | 13X17 | 14X17 | 16X17 |
| Maximum Height (Inches) | 58 | 64 | 62 | 64 | 76 | 76 |
BWS Ozone Filters
Water entering the OZ³ Sidekick aerZone™ system passes through an ozone layer where impurities are oxidized, deodorized and enlarged so the filter can remove them and hold them until a backwash cycle is initiated. The impurities are then sent to drain and the ozone layer is replaced, ready to process another batch of crystal clean water!
Additional Product Information
Media Selection Chart

Specification Models





